We value your privacy and are committed to transparently explaining how we use, and protect your information.
Protejo — AI-Powered Parental Control Platform
Protejo ("we," "our," or "us") operates the Protejo mobile applications (iOS and Android), web dashboard, and related services (collectively, the "Service"). This Privacy Policy explains how we collect, use, store, and protect information when you use our Service.
Protejo is designed to help parents protect their children online. We take the privacy of both parents and children extremely seriously — especially because our users include minors.
When you create a Protejo account, we collect:
When the Protejo child app is installed and activated, we collect the following data from the child's device:
| Data Type | What We Collect | Purpose | Retention |
|---|---|---|---|
| Device Info | Device model, OS version, battery level, app version | Service functionality and troubleshooting | Duration of account |
| Location | GPS coordinates (latitude, longitude, accuracy) | Real-time location tracking, geofencing, SOS safety features | 90 days for raw points; 365 days for downsampled history |
| App Usage | Installed app names, usage duration, foreground time | Screen time monitoring and app management | 30 days for raw data; aggregated stats kept longer |
| Screen Time | Daily device usage minutes (threshold-based on iOS) | Screen time reports for parents | 90 days |
| SMS Messages | Message content, sender/recipient number, timestamp (Android only) | AI threat detection for cyberbullying, grooming, sextortion | 90 days, then permanently deleted |
| Call Logs | Phone number, call duration, call type, timestamp (Android only) | Monitoring for safety concerns | 90 days, then permanently deleted |
| Photos | Photo metadata and AI safety analysis results (Android only) | Detection of inappropriate or harmful images | 48 hours for scanned image data, then permanently deleted |
| Web Activity | Blocked domain attempts | Web filtering enforcement | 90 days |
| Push Tokens | Firebase Cloud Messaging device tokens | Sending commands and notifications to child device | Duration of account |
| Heartbeat Data | Device status sent every 15 minutes (battery, connectivity, feature status) | Monitoring device health and feature operation | 30 days |
When parents use the web or mobile dashboard:
When a parent requests a remote support screen share:
We use collected information exclusively for the following purposes:
We do NOT use collected information for:
Protejo uses a pipeline of 7 AI models to analyze content for safety threats:
| Model | Purpose | Data Processed |
|---|---|---|
| NSFW Classifier | Detect inappropriate images | Photo thumbnails (resized, max 512px) |
| NudeNet | Detect explicit imagery | Photo thumbnails |
| CLIP | Image content classification | Photo thumbnails |
| Tesseract OCR | Extract text from images/memes | Photo thumbnails |
| Whisper | Transcribe voice messages | Audio message files |
| Toxicity Scorer | Detect harmful text | Message text content |
| LLaVA/Ollama | Contextual threat analysis | Text + image descriptions |
Important: AI processing occurs on our dedicated servers (see Section 5). Image data sent for AI analysis is resized to a maximum of 512 pixels, processed, and the result (safe/unsafe + threat score) is returned. Original images are not stored on AI servers.
We enforce strict data retention policies through automated daily cleanup processes:
| Data Type | Retention Period | Deletion Method |
|---|---|---|
| SMS messages | 90 days | Automated daily cron job |
| Call logs | 90 days | Automated daily cron job |
| Photo scan data | 48 hours | Automated daily cron job |
| Location history (raw) | 90 days | Automated daily cron job |
| Location history (downsampled) | 365 days | Automated yearly cleanup |
| Screen time reports | 90 days | Automated daily cron job |
| Web block logs | 90 days | Automated daily cron job |
| Notifications | 90 days | Automated daily cron job |
| Heartbeat data | 30 days | Automated daily cron job |
| Screen share frames | 5 minutes (in-memory only) | Automatic on session end |
| Safety alerts | Duration of account | Deleted on account deletion |
| Account data | Duration of account | Deleted on account deletion |
Our automated retention system runs daily at 6:00 AM UTC. Data older than the specified retention period is permanently and irreversibly deleted.
We use the following third-party services to operate Protejo:
| Service | Provider | Purpose | Data Shared | Location |
|---|---|---|---|---|
| Cloud Hosting | DigitalOcean | Backend infrastructure | All backend data (encrypted at rest) | United States |
| Database | PostgreSQL (on DigitalOcean) | Data storage | All stored data (encrypted at rest) | United States |
| CDN & Security | Cloudflare | Traffic routing, DDoS protection | IP addresses, request metadata | Global |
| Push Notifications | Firebase Cloud Messaging (Google) | Sending commands to child devices | Device tokens, notification payloads | United States |
| Resend | Account verification, parent alerts | Email addresses, alert summaries | United States | |
| AI Processing | Hetzner (self-hosted) | Image and text analysis | Resized images, message text | Germany |
| App Distribution | Apple App Store | iOS app distribution | App metadata | United States |
| App Distribution | Google Play Store | Android app distribution | App metadata | United States |
We do NOT share data with:
Protejo is a parental control application designed to monitor children's devices with parental consent and knowledge. We comply with the Children's Online Privacy Protection Act (COPPA) and similar international regulations:
We implement the following security measures to protect your data:
Under the General Data Protection Regulation, you have additional rights:
Under the California Consumer Privacy Act:
Our primary infrastructure is located in the United States (DigitalOcean). AI processing servers are located in Germany (Hetzner). By using Protejo, you consent to the transfer of data to these locations. We ensure appropriate safeguards are in place for international data transfers in compliance with GDPR and other applicable regulations.
We may update this Privacy Policy from time to time. We will notify you of significant changes by:
Your continued use of Protejo after changes are posted constitutes acceptance of the updated policy.
If you have questions about this Privacy Policy or our data practices:
For GDPR-specific inquiries, please contact our Data Protection Officer at privacy@protejo.com.
By creating a Protejo account and installing the Protejo app on your child's device, you consent to the collection and use of information as described in this Privacy Policy. You confirm that you are the parent or legal guardian of the child whose device is being monitored, and that you have the legal authority to consent to this monitoring.
© 2026 Protejo. All rights reserved.
Get App